Sign In | Join Free | My xpshou.com |
|
Brand Name : LI
Model Number : L8 2023 Pro
Certification : CE,GCC,COC,WVTA
Place of Origin : China
MOQ : 1
Price : Negotiable
Payment Terms : T/T
Supply Ability : 100 units/per month
Delivery Time : Within 1 month after deposit
Packaging Details : Standard export packing, suitable for sea transportation
Energy Type : EREV
Body structure : 5 Door 6 seats SUV
L*W*H(mm) : 5080*1995*1800
Engine : Extended range 154 Hp
Electro motor(ps) : 449
gearbox : Electric vehicle single speed gearbox
Max power(kw) : 330
Maximum speed (km/h) : 180
LI L8 2023 Pro Medium And Large SUV EREV Extended Range 154 Hp 5 Door 6 Seats
Li L8 is a product of Ideal Auto. Ideal L8 offers two models, Pro and Max. Among them, the Ideal L8 Pro model is equipped with smart driving AD Pro and smart cockpit SS Pro as standard. AD Pro adopts the world's first horizon J5 chip, and comes standard with high-speed NOA navigation to assist driving. SS Pro uses Qualcomm Snapdragon 8155 chip and front row four-screen interactive system (HUD, safe driving interactive screen and two 15.7-inch LCD screens in the front row).
LI L8 2023 Pro | LI L8 2023 Max | |
Basic configuration | ||
Car class | Medium and large SUV | Medium and large SUV |
Energy Type | EREV | EREV |
Market issue time | 2022.09 | 2022.09 |
Max power(kw) | 330 | 330 |
Max torch(Nm) | 620 | 620 |
Electro motor total torch(N.m) | 620 | 620 |
Engine | Extended range 154 Hp | Extended range 154 Hp |
Electro motor(ps) | 449 | 449 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
L*W*H(mm) | 5080*1995*1800 | 5080*1995*1800 |
Body structure | 5 Door 6 seats SUV | 5 Door 6 seats SUV |
Maximum speed (km/h) | 180 | 180 |
Official 0-100km/h acceleration (s) | 5.5 | 5.5 |
Minimum state of charge fuel consumption(L/100km) | 7.7 | 7.7 |
Electric energy equivalent fuel consumption(L/100km) | 2.7 | 2.7 |
CLTC comprehensive fuel consumption (L/100KM) | 210 | 210 |
WLTC comprehensive fuel consumption (L/100KM) | 168 | 168 |
Car Body | ||
Longth(mm) | 5080 | 5080 |
width(mm) | 1995 | 1995 |
height(mm) | 1800 | 1800 |
wheel base(mm) | 3005 | 3005 |
front wheel base(mm) | 1725 | 1725 |
rear wheel base(mm) | 1741 | 1741 |
approach angle (°) | 19 | 19 |
departure angle (°) | 21 | 21 |
Car Structure | SUV | SUV |
door opening method | Flat open | Flat open |
Number of doors (PC) | 5 | 5 |
Number of seats (PC) | 6 | 6 |
Fuel tank volume (L) | 65 | 65 |
Trunk volume (L) | ||
Drag coefficient(Cd) | 0.297 | 0.297 |
Curb weight (KG) | 2470 | 2480 |
Maximum full load mass (KG) | 3080 | 3080 |
Engine | ||
engine type | L2E15M | L2E15M |
displacement(mL) | 1496 | 1496 |
displacement(L) | 1.5 | 1.5 |
Intake form | Turbo charged | Turbo charged |
engine layout | Tap | Tap |
Cylinder arrangement | L | L |
Number of cylinders (pcs) | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 |
Air distribution structure | DOHC | DOHC |
Maximum horsepower (Ps) | 154 | 154 |
Maximum power (KW) | 113 | 113 |
Maximum power speed (rpm) | ||
Maximum torque (NM) | ||
Maximum torque speed (rpm) | ||
Maximum Net Power (kW) | 110 | 110 |
fuel form | EREV | EREV |
fuel label | 95 | 95 |
Oil supply method | Direct injection | Direct injection |
cylinder head material | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy |
Environmental Standards | China VI | China VI |
Electro Motor | ||
Type of motor | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kw) | 330 | 330 |
Total motor power (Ps) | 449 | 449 |
Total torque of motor (N.m) | 620 | 620 |
Maximum power of front motor (kW) | 130 | 130 |
Maximum torque of front motor (N.m) | 220 | 220 |
Maximum power of rear motor (kW) | 200 | 200 |
Maximum torque of rear motor (N.m) | 400 | 400 |
System integrated power (kW) | 330 | 330 |
Total system torque(N·m) | 620 | 620 |
Number of drive motors | dual-motor | dual-motor |
Layout of motor | front+rear | front+rear |
Battery Type | Ternary lithium battery | Ternary lithium battery |
Electric cell brand | CATL | CATL |
Battery cooling mode | liquid cooling | liquid cooling |
Charging | not supported | not supported |
WLTC pure electric range (km) | 168 | 168 |
CLTC pure electric range (km) | 210 | 210 |
WLTC comprehensive battery life | 1100 | 1100 |
Battery power(kWh) | 40.9 | 40.9 |
One hundred kilometers of electricity consumption(kWh/100km) | 24.2 | 24.2 |
Quick charge function | support | support |
Fast charging power(kW) | 75 | 75 |
Quick charge time (h) | 0.5 | 0.5 |
Slow charge time (h) | 6.5 | 6.5 |
Fast charging capacity (%) | 80 | 80 |
Transmission | ||
Number of gears | 1 | 1 |
Transmission type | Fix | Fix |
short name | Electric vehicle single speed transmission | Electric vehicle single speed transmission |
Chassis steering | ||
drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive |
Four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
Front suspension type | Double fork arm independent suspension | Double fork arm independent suspension |
rear suspension type | Five-link independent suspension | Five-link independent suspension |
boost type | Electric assist | Electric assist |
Body structure | load bearing | load bearing |
wheel braking | ||
Front brake type | ventilated disc | ventilated disc |
rear brake type | ventilated disc | ventilated disc |
Parking brake type | Electronic parking | Electronic parking |
Front tire specification | 255/50/R20 | 255/50/R20 |
rear tire specification | 255/50/R20 | 255/50/R20 |
Spare tire specification | No | No |
Active/passive safety equipment | ||
Main/passenger airbags | Driver● /Vice driver● | Driver● /Vice driver● |
Front/rear side airbags | Front● /Rear ● | Front● /Rear ● |
Front/rear head airbags (curtain) | Front● /Rear● | Front● /Rear● |
Knee airbag | - | - |
Passenger seat cushion air bag | - | - |
pedestrain auto protect | - | - |
Tire pressure monitoring function | Tire pressure show | Tire pressure show |
Seat belt reminder | whole car | whole car |
ISOFIX child seat interface | ● | ● |
ABS anti-lock | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● |
Car steadiness control (ESC/ESP/DSC) | ● | ● |
Parallel Auxiliary | ● | ● |
Lane Departure Warning System | ● | ● |
Lane Keeping Assist | ● | ● |
Lane centered keeping | ● | ● |
Road traffic sign recognition | ● | ● |
Active Braking/Active Safety System | ● | ● |
Fatigue driving alarm | ● | ● |
DOW Open door warning | ● | ● |
Forward Collision Warning | ● | ● |
Rear Collision Warning | ● | ● |
Assist/Control configuration | ||
Front/rear parking radar | Front● /Rear ● | Front● /Rear ● |
driving assistance video | ●360panorama camera | ●360panorama camera |
Transparent chassis /540 degree image | ● | ● |
Reversing side warning system | ● | ● |
cruise system | ●adaptive cruise | ●adaptive cruise |
Driving mode switching | ●sports ●Economic ●Standard/comfort ●Overland●Snow | ●sports ●Economic ●Standard/comfort ●Overland●Snow |
automatic parking | ● | ● |
Automatic lane change assist | ● | ● |
Call of distance | ● | ● |
Engine start-stop technology | - | - |
Brake Energy Regeneration | ● | ● |
automatic hold | ● | ● |
hill assist | ● | ● |
steep descent | ● | ● |
Changable suspension | ● | ● |
air suspension | ● | ● |
Assisted driving system | ●LI AD Pro | ●LI AD Max |
Assisted driving level | L2 | L2 |
External / Anti-Theft Configuration | ||
sunroof type | ●Segmented skylights cannot be opened | ●Segmented skylights cannot be opened |
Sport Appearance Kit | - | - |
Rim material | Aluminum Alloy | Aluminum Alloy |
Electrical sunction door | ● All Car | ● All Car |
Electric trunk | ● | ● |
Sense tailgate | ● | ● |
Electric trunk position memory | ● | ● |
roof rack | - | - |
Engine electronic immobilizer | ● | ● |
interior central lock | ● | ● |
key type | Remote Key/Bluetooth Key | Remote Key/Bluetooth Key |
keyless start system | ● | ● |
Keyless entry function | ● All Car | ● All Car |
Hide electric door handles | ● | ● |
Active closed air intake grille | ● | ● |
Remote boot | ● | ● |
Side pedals | ⭕electric(10000yuan) | ⭕electric(10000yuan) |
Battery pre-heating | ● | ● |
External discharge | ● | ● |
Low speed warning | ● | ● |
Internal configuration | ||
Steering wheel material | ●Genuine leather | ●Genuine leather |
Steering wheel position adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment |
Shift form | Shift gears electronically | Shift gears electronically |
Multifunction steering wheel | ● | ● |
steering wheel shift | - | - |
Steering wheel heating | ● | ● |
Trip computer display screen | ●Colorful | ●Colorful |
Full LCD Dashboard | ● | ● |
LCD meter size | ||
HUD | ● | ● |
built in recorder | ● | ● |
auto reduce noise | - | - |
wireless charger | ●Front | ●Front |
Seat configuration | ||
seat material | ●Genuine leather | ●Genuine leather |
Sports style seat | - | - |
main seat adjustment | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) |
Assistant seat adjustment | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) |
Main/passenger seat electric adjustment | Driver● /Vice driver● | Driver● /Vice driver● |
front seat function | ●heating ●ventilation ●massage | ●heating ●ventilation ●massage |
E seats memory function | Driver● /Vice driver ● | Driver● /Vice driver ● |
Rear boss button | ● | ● |
Second row seat adjustment | ●front and rear adjustment ●Backrest adjustment ●Lumbar support | ●front and rear adjustment ●Backrest adjustment ●Lumbar support |
2nd row seats E-adjust | ● | ● |
2nd row seats function | ●heating ●ventilation ●massage | ●heating ●ventilation ●massage |
2nd row seats independent seats | ● | ● |
Third row seat adjustment | ●Backrest adjustment | ●Backrest adjustment |
Third row seats E-adjust | ● | ● |
Third row seats function | ●heating | ●heating |
Seats lay out | ●2-2-2 | ●2-2-2 |
rear seats put down form | Proportionally | Proportionally |
Rear seat electric reclining | ● | ● |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● |
Multimedia configuration | ||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●15.7'' | ●15.7'' |
Co-pilot entertainment screen | ●15.7'' | ●15.7'' |
GPS | ● | ● |
Navigation road condition information display | ● | ● |
Road call for help | ● | ● |
Bluetooth phone | ● | ● |
Phone connect/mapping | ||
voice recognition system | ● | ● |
car internet | ● | ● |
4G/5G OTA WIFI | ●4G●5G | ●4G●5G |
OTA upgrade | ● | ● |
Multimedia/charging interface | ●Type-C | ●Type-C |
Number of USB Type-C ports | Front 2/Rear 4 | Front 2/Rear 4 |
Luggage compartment 12V power interface | ● | ● |
Speaker Brand | ||
Speaker Qty | 19 | 21 |
phone APP remote control | ● | ● |
Lighting configuration | ||
low beam light source | ●LED | ●LED |
high beam light source | ●LED | ●LED |
Lighting Features | ||
LED daytime running lights | ● | ● |
Auto adaptive high low light | ● | ● |
automatic headlights | ● | ● |
Turning Assist light | ● | ● |
Turning headlight | ||
Headlight rain and fog mode | - | - |
Headlight height adjustable | ● | ● |
headlight cleaning device | - | - |
Headlights delay turn off | ● | ● |
touch reading light | ● | ● |
In-car ambient lighting | ●256 colors | ●256 colors |
Glass/Rearview mirror | ||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car |
Window anti-pinch function | ● | ● |
Front● /Rear ● | Front● /Rear ● | |
Exterior rearview mirror function | ●Electric adjustment ●Electric driven folding ●Electric Memory ●heating ●auto flip ●auto folding ●Automatic anti-glare | ●Electric adjustment ●Electric driven folding ●Electric Memory ●heating ●auto flip ●auto folding ●Automatic anti-glare |
Inside rearview mirror function | ●Automatic anti-glare | ●Automatic anti-glare |
Rear sunshade curtain | - | - |
Rear privacy window | ● | ● |
interior vanity mirror | Driver● /Vice driver ● | Driver● /Vice driver ● |
rear wiper | ● | ● |
Sensor wiper function | ● | ● |
Air conditioner/refrigerator | ||
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC |
Rear independent air conditioner | ● | ● |
rear air outlet | ● | ● |
temperature zone control | ● | ● |
car air purifier | ● | ● |
PM2.5 filter | ● | ● |
Anion generator | - | - |
EREV 154Hp LI L8 2023 Pro Medium And Large SUV 5 Door 6 Seats Images |