Sign In | Join Free | My xpshou.com |
|
Brand Name : ZEEKR
Model Number : ZEEKR X
Certification : CE,GCC,COC,WVTA
Place of Origin : China
MOQ : 1
Price : Negotiable
Payment Terms : T/T
Supply Ability : 100 units/per month
Delivery Time : Within 1 month after deposit
Packaging Details : Standard export packing, suitable for sea transportation
Energy Type : EV
Body structure : 5 door 5 seats SUV
Size(mm) : 4450*1836*1572
Motor : PMSM
The Battery Type : Lithium Iron Phosphate Battery
CLTC(km) : 560
Maximum speed (km/h) : 185
ZEEKR X 2023 ME Version EV Cars
Zeekr was founded in March 2021, and the brand is modeled after NIO as well as Tesla. 70% of the employees of the user end of zeekr are recruited from the outside, and 30% are recruited from inside Geely Auto. In December 2021, Geely announced that zeekr would partner with Waymo to develop an all-electric, self-driving ride-hailing vehicle for users in the United States.
Version | ZEEKR X 2023 RARE-WHEEL DRIVE WE version | ZEEKR X 2023 FOUR-WHEEL DRIVE YOU version | ZEEKR X 2023 RARE-WHEEL DRIVE YOU version |
Basic configuration | |||
Car Type | Medium Small SUV | ||
Energy type | EV | ||
CLTC battery range(km) | 560 | 512 | 560 |
Max power(kw) | 200/315 | ||
Electro motor(Ps) | 272/428 | ||
long*wide*height(mm) | 4450*1836*1572 | 4450*1836*1572 | 4450*1836*1572 |
Car structure | 5 door 5 seats SUV | ||
Wheel base(mm) | 2750 | ||
Curb weight(kg) | 1840 | 1945 | 1885 |
Battery capacity(kwh) | 66 | 66 | 66 |
Transmission | FIX | ||
Electro Motor | |||
Motor type | PMSM | ||
Motor power(kw) | 200/315 | ||
Driving motors | Single/double | ||
Motor layout | Rear/Fron + Rear | ||
Battery Type | Ternary lithium battery | ||
Chassis | |||
Driving mode | Double motors four wheels drive/ Single motor rear-wheel drive | ||
Front suspension type | Mcpherson independent suspension | ||
Rear suspension type | Multi-link independent suspension | ||
Boost type | Electric | ||
Brake system | |||
Front brake type | Ventilated disc | ||
Rear brake type | Ventilated disc | ||
Parking brake type | Electric | ||
Front tire size | 235/55 R18 | 235/50 R19 | 235/50 R19 |
Rear tire size | 255/55 R18 | 235/50 R19 | 235/50 R19 |
Safety system | |||
Front airbag | Driver & vice-driver | ||
Seat side airbag | Front & rear | ||
Seat head airbag | Front & rear | ||
TPMS | √ | ||
Seat belt reminder | All car | ||
Child seat interface | ISO FIX | ||
ABS | √ | ||
EBD Electronic Brake Distribution | √ | ||
EBA Electronic Brake Assistant | √ | ||
TCS Traction Control System | √ | ||
ESP Electronic Stability Program | √ | ||
Fatigue driving alarm | √ | ||
DOW door open alarm | √ | ||
Driving Assistance | L2 | ||
Control configuration | |||
Parking radar | Front & rear | ||
Driver assistant video | 360 camera | ||
Transparent chasiss | √ | ||
Reverse side warning | √ | ||
CCS Cruise Control System | ACC | ||
Driving mode switching | Sport/economic/standard/off-road/snow/custom | ||
Remote parking | √ | ||
Auto change line assist | √ | ||
Auto hold | √ | ||
HAC Hill-start Assist Control | √ | ||
Brake energy recycle | √ | ||
Steep slope slow down | √ | ||
Changable suspension | suspension soft&hard adjust. up&down adjust | ||
Electromagnetic induction suspension | √ | ||
Variable steering ratio | √ | ||
Anti-theft configuration | |||
Sunproof | panoramic sunroof | ||
Rim material | Aluminum alloy | ||
Auto open-shut door | √ | ||
Frameless design handle | √ | ||
E tailgate | √ | ||
Sensor tailgate | √ | ||
E-tailgate memory | √ | ||
Interior central locking | √ | ||
Key type | Bluetooth key/ NFC RFID key | ||
Keyless Start System | √ | ||
Keyless enter | All car | ||
Hidden E-handle | √ | ||
Active closed air intake grille | √ | ||
Remote start function | √ | ||
Battery pre-heating | √ | ||
Power output | √ | ||
Low speed alarm | √ | ||
Interior configuration | |||
Steering wheel material | Geninue Leather | ||
Steering wheel position adjustment | Eadjust Forward & backward Up & down | ||
Gear shift form | E gear shift | ||
Multi-functional steering wheel | √ | ||
Steering wheel heating | √ | √ | |
Steering wheel memory | √ | ||
Drive display screen | Colorful | ||
LCD dashboard | √ | ||
Screen size | 8.8'' | ||
HUD digital display | √ | ||
Built-in driving recorder | √ | ||
Wireless charger | Front | ||
Seat configuration | |||
Seat material | Geninue leather | ||
Driver seat adjustment type | Forward & backward Backrest High & low(4 directions) | Forward & backward Backrest High & low(4 directions) | Forward & backward Backrest High & low(4 directions),lumber support(4 directions) |
Vice-driver seat adjustment type | Forward & backward Backrest High & low | ||
Driver & Vice-driver seat e-adjustment | Driver & Vice-driver | ||
Front seat function | heating | heating ventilation | heating message ventilation |
E seat memory function | Driver seat | Driver&vice driver seat | Driver&vice driver seat |
Passenger seat rear adjust button | √ | ||
Rear seats adjust | backrest | ||
Rear seats D-adjust | √ | ||
Rear seats function | heating | heating | |
Central arm rest | Front&rear | ||
Rear cup holder | √ | ||
Media configuration | |||
Central display screen | Touch screen | ||
Central display screen size | 14.6'' | ||
GPS | √ | ||
4G/5G network | √ | ||
OTA upgrade | √ | ||
Wi-Fi hotspot | √ | ||
Bluetooth | √ | ||
Rear seats media | √ | √ | |
Charging interface | Type-C | ||
Trunk 12V power output | √ | ||
Speaker brand | YAMAHA | YAMAHA | |
Speaker qty | 8 | 12 | 12 |
APP remote control | √ | ||
Light configuration | |||
Headlight type | LED | ||
Light special feature | Matrix | ||
LED daytime running light | √ | ||
Auto adjust near-far light | √ | ||
Auto headlight | √ | ||
Headlight delay turn off | √ | ||
Headlight height adjustment | √ | ||
Interior ambient light | multi colors | ||
Glass & Side mirror configuration | |||
Electric window | Front & rear | ||
One-button window adjustment | All car | ||
Window anti-pinch | √ | ||
Side mirror | E-adjust, E-fold,memory, heat, auto flip on reverse, auto fold on lock.auto anti dazzle | ||
Interior rear view mirror | Auto anti-dazzle | ||
Rear privacy window | √ | ||
Make up window | Front with light | ||
Wiper function | Rain sense | ||
Air conditioner configuration | |||
Temperature control mode | Auto | ||
Heat pump air conditioning | √ | ||
Rear independant air conditioner | √ | √ | |
Rear outlet | √ | ||
Temperature zone control | √ | ||
Interior perfume device | √ | √ | |
PM2.5 device | √ |
2023 ZEEKR Electric Car ZEEKR X FOUR-WHEEL DRIVE YOU version Medium And Small EV SUV Images |